COMMON LANGUAGE®
Address Analysis System
(LocateIt® System):
Cable TV Industry Examples
These examples display the input and output for the current cable-TV industry scenario:
You can use offsets to derive the coordinates for locations that don't have exact street addresses (e.g., cell sites, telephone poles, radio ports).
Example:   Performing a lookup of the V&H of a point near an intersection, '400 ft ne river rd & centennial ave, 08854' produces these results:
INTERSECTION
| Latitude/Longitude: | 040-32-23 / 074-30-09 |
| V&H: | 5082.79 1447.56 (5083 1448) |
| Street 1: | R RD RAMP / RIVER RD RAMP |
| Street 2: | CENTENNIAL AV |
| Place: | PISCATAWAY (township), MIDDLESEX (county), NJ |
| Zip Code: | 08854 (PISCATAWAY) |
| Offset: | 0.08 mi NE |
| Latitude/Longitude: | 040-32-25 074-30-06 |
| V&H: | 5082.55 1447.53 (5083 1448) |
|
|
Return to Cable TV Industry Example
|
All intersections and/or CLLI codes within a given radius of a reference point can be identified.
Example:   A search of all intersections within a .3 mile radius around the point '444 hoes la, piscataway, nj' produces:
|
Found 3 street intersections within 0.30 mi
INTERSECTION
| Latitude/Longitude: | 040-32-47 / 074-28-33 |
| V&H: | 5078.94 1444.89 (5079 1445) |
| Street 1: | KNIGHTSBRIDGE RD |
| Street 2: | HOES LN |
| Street 3: | BEHMER RD |
| Place: | PISCATAWAY (township), MIDDLESEX (county), NJ |
| Zip Code: | 08854 (PISCATAWAY) |
INTERSECTION
| Latitude/Longitude: | 040-32-54 / 074-28-37 |
| V&H: | 5078.71 1445.32 (5079 1445) |
| Street 1: | POSSUMTOWN RD / FITZRANDOLPH RD |
| Street 2: | HOES LN |
| Street 3: | OLD NEW BRUNSWICK RD |
| Place: | PISCATAWAY (township), MIDDLESEX (county), NJ |
| Zip Code: | 08854 (PISCATAWAY) |
INTERSECTION
| Latitude/Longitude: | 040-32-31 / 074-28-24 |
| V&H: | 5079.45 1443.98 (5079 1444) |
| Street 1: | SKILES AV |
| Street 2: | HOES LN |
| Place: | PISCATAWAY (township) |
|
|
Return to Cable TV Industry Example
|